Rolex Models
Rolex Bracelet and end link catalogue
Reference number Information , models and serial numbers
2011 – | Random serial |
2010 | G |
2009 | V |
2008 | M OR V |
2007 | M OR Z |
2006 | D OR Z |
2005 | D |
2005 | F |
2004 | F |
2003 | F |
2002 | Y |
2001 | K OR Y |
2000 | K,000,001 |
2000 | P,000,001 |
1999 | A,000,001 |
1998 | U,932,144 |
1997 | U,000,001 |
1996 | T,000,001 |
1995 | W,000,001 |
1994 | S,860,880 |
1993 | S,000,001 |
1992 | C,000,001 |
1991 | N,000,001 |
1991 | X,000,001 |
1990 | E,000,001 |
1989 | L,980,000 |
1988 | R,598,200 |
1987 | R,000,001 |
1987 | 9,400,000 |
1986 | 8,900,000 |
1985 | 8,614,000 |
1984 | 8,070,022 |
1983 | 7,400,000 |
1982 | 7,100,000 |
1981 | 6,520,870 |
1980 | 6,434,000 |
1979 | 5,737,030 |
1978 | 5,000,000 |
1977 | 5,008,000 |
1976 | 4,115,299 |
1975 | 3,862,196 |
1974 | 3,567,927 |
1973 | 3,200,268 |
1972 | 2,890,459 |
1971 | 2,589,295 |
1970 | 2,241,882 |
1969 | 1,900,000 |
1968 | 1,752,000 |
1967 | 1,538,435 |
1966 | 1,200,000 |
1965 | 1,100,000 |
1964 | 1,008,889 |
1963 | 824 |
1962 | 744 |
1961 | 643,153 |
1960 | 516 |
1959 | 399,453 |
1958 | 328 |
1957 | 224 |
1956 | 133,061 |
1955 | 97 |
1954 | 23 |
1953 | 855,726 |
1952 | 726,639 |
1951 | 709,249 |
1950 | 650,000? |
1949 | 649,000? |
1948 | 628,84 |
1947 | 529,163 |
1946 | 367,946 |
1945 | 302,459 |
1944 | 269,561 |
1943 | 230,878 |
1942 | 143,509 |
1941 | 106,047 |
1940 | 99,775 |
1939 | 71,224 |
1938 | 43,739 |
1937 | 40,92 |
1936 | 36,856 |
1935 | 34,336 |
1934 | 30,823 |
1933 | 29,562 |
1932 | 29,132 |
1931 | 25,000? |
1930 | 23,186 |
1929 | ? |
1928 | 23,969 |
1927 | 20,19 |
1926 | 0,001 |
Glass ring / Bezel | |
Rotating Bezel | 6 |
Hand-Crafted / Pyramid | 5 |
Hand-Crafted / Bark | 4 |
Fluted | 3 |
Engraved / Engine Turned | 2 |
Engine Turned | 1 |
Polished / Smooth | 0 |
Case Material / Metal codes | |
BIC = Bi-Color 18k Yellow and White gold | |
TRIDOR = 18k White, Yellow and Rose gold | |
18k Yellow Gold | 8 |
14k Yellow Gold | 7 |
Platinum | 6 |
Gold Shell | 5 |
Stainless with 18k White Gold | 4 |
Stainless & Yellow Gold | 3 |
White Gold Filled | 2 |
Yellow Gold Filled | 1 |
Stainless Steel | 0 |
Rolex models | |
Airking | 55 & 140 |
Date | 15 & 150 |
Datejust | 16 & 162 |
Day-Date | 65, 66, 18, 180, 182 & 183 |
Daytona Cosmograph | 165, 1165 |
Daytona Manual Wind | 62 |
Explorer II | 165 |
GMT Master | 16, 65, 167 |
GMT Master II | 167, 1167 |
Oyster Perpetual | 10, 140, 142 |
Oysterquartz Day-Date | 190 |
OysterquartzDatejust | 170 |
Sea Dweller | 16 & 166 |
Submariner | 16, 166 & 168 |
Submariner no date | 55 & 140 |
Yachtmaster | 166, 686 & 696 |
Rolex Clasp codes
Year | Code |
1976 | A* |
1977 | B |
1978 | C* |
1979 | D |
1980 | E |
1981 | F |
1982 | G |
1983 | I-1* |
1984 | I* |
1985 | 3* |
1986 | K* |
1987 | L* |
1988 | M* |
1989 | N* |
1990 | 0 |
1991 | P |
1992 | Q* |
1993 | R |
1994 | S |
1995 | T or W |
1996 | V |
1997 | Z |
1998 | Z or W |
1999 | X |
2000 | AB |
2001 | DE |
2002 | DT |
2003 | AD |
2004 | CL |
2005 | MA |
2006 | OP |
2007 | E0 |
Rolex Bracelets and end links
Model | Ref. | Bracelet | End link | Bracelet | End link | Bracelet | En link | Bracelet | End link |
Daytona | 6239 | 7205 | 71 | 7835 | 571 | 78350 | 571 | 6251 | 74 |
Daytona | 6263 | 7835 | 571 | 78350 | 571 | ||||
Daytona | 6265 | 7835 | 571 | 78350 | 571 | ||||
Daytona | 16520 | 78360 | 503 | 78390 | 503 B | 78390 A SEL | |||
Daytona | 116520 | 78490 | SEL | ||||||
Sea Dweller | 1655 | 93150 | 585 | ||||||
Sea Dweller | 16600 | 93160 | 592 B SEL | ||||||
Sea Dweller | 16660 | 93160 | 592 SEL | ||||||
Submariner | 5508 | 7206 | 58 | ||||||
Submariner | 6536 | 7205 | 58 | ||||||
Submariner | 5512 | 7206 | 80 | 9315 | 280 | 93150 | 580 | ||
Submariner | 5513 | 7206 | 80 | 9315 | 280 | 93150 | 580 | ||
Submariner | 1680 | 9315 | 280 | 93150 | 580 | ||||
Submariner | 16800 | 93150 | 501 B | 93250 SEL | |||||
Submariner | 168000 | 93150 | 501 B | 93250 SEL | |||||
Submariner | 16610 | 93150 | 501 B | 93250 SEL | |||||
GMT | 6542 | 7206 | 80 | ||||||
GMT | 1675 | 7206 | 58 | 7836 | 280 | 78360 | 580 | 62510 H | 550 |
GMT | 16750 | 78360 | 580 | 62510 H | 550 | ||||
GMT | 16700 | 78360 | 501 B | 78790 A SEL | 62510 H | 502 B | |||
GMT II | 16760 | 78360 | 501 | 78790 A SEL | 62510 H | 502 B | |||
GMT II | 16710 | 78360 | 501 | 78790 A SEL | 62510 H | 502 B | (TT) | ||
Explorer | 1016 | 7206 | 58 | 7836 | 580 | 78360 | 580 | ||
Explorer | 14270 | 78790 | 558 B | 78690 | SEL | ||||
Explorer II | 1655 | 7206 | 58 | 7836 | 580 | 78360 | 580 | ||
Explorer II | 16550 | 7206 | 58 | 7836 | 580 | 78360 | 580 | ||
Explorer II | 16570 | 78360 | 501 B | 78790 | 501 B | 78790 A SEL |
Rolex bracelet and end links
Rolex Submariner | Bracelet / End links | Bracelet / End links | Bracelet / End links |
6538 | 7206 / 58 | ||
6536 | 7206 / 58 | ||
5508 | 7206 / 58 | ||
5512 | 7206 / 58 | 9315 / 280 | 93150 / 580 |
5513 | 7206 / 58 | 9315 / 280 | 93150 / 580 |
1680 | 9315 / 280 | 93150 / 580 | |
16800 | 93150 / 501B | ||
168000 | 93150 / 501B | ||
16610 | 93150 / 501B | 93250 / SEL | |
14060 | 93150 / 501B | ||
116610 | 97200 / SEL | ||
Rolex Sea-Dweller | Bracelet / End links | Bracelet / End links | |
1665 | 9315 / 380 | 93150 / 585 | |
16660 | 93160 / 592 SEL | ||
16600 | 93160 / 592B SEL | 93160A / 592B SEL | |
116600 | 98210 / SEL | ||
Rolex GMT Master | Bracelet / End links | Bracelet / End links | Bracelet / End links |
6542 | 7206 / 80 | ||
1675 | 7206 / 58 | 7836 / 280 | 78360 / 580 |
16750 | 78360 / 580 | ||
16700 | 78360 / 501B | 78790A / SEL | |
16710 | 78360 / 501 | 78790A / SEL | |
16760 | 78360 / 501 | 78790A / SEL | |
116710 | 78200 / SEL |
Rolex Crowns

Rolex dials
Rolex price lists
Rolex bracelets
Rolex Submariner and Sea Dweller inserts
