Rolex bracelets
Rolex clasp codes
| Year | Code |
| 1976 | A* |
| 1977 | B |
| 1978 | C* |
| 1979 | D |
| 1980 | E |
| 1981 | F |
| 1982 | G |
| 1983 | I-1* |
| 1984 | I* |
| 1985 | 3* |
| 1986 | K* |
| 1987 | L* |
| 1988 | M* |
| 1989 | N* |
| 1990 | 0 |
| 1991 | P |
| 1992 | Q* |
| 1993 | R |
| 1994 | S |
| 1995 | T or W |
| 1996 | V |
| 1997 | Z |
| 1998 | Z or W |
| 1999 | X |
| 2000 | AB |
| 2001 | DE |
| 2002 | DT |
| 2003 | AD |
| 2004 | CL |
| 2005 | MA |
| 2006 | OP |
| 2007 | E0 |
Rolex bracelets and end links
| Rolex Submariner | Bracelet / End links | Bracelet / End links | Bracelet / End links |
| 6538 | 7206 / 58 | ||
| 6536 | 7206 / 58 | ||
| 5508 | 7206 / 58 | ||
| 5512 | 7206 / 58 | 9315 / 280 | 93150 / 580 |
| 5513 | 7206 / 58 | 9315 / 280 | 93150 / 580 |
| 1680 | 9315 / 280 | 93150 / 580 | |
| 16800 | 93150 / 501B | ||
| 168000 | 93150 / 501B | ||
| 16610 | 93150 / 501B | 93250 / SEL | |
| 14060 | 93150 / 501B | ||
| 116610 | 97200 / SEL | ||
| Rolex Sea-Dweller | Bracelet / End links | Bracelet / End links | |
| 1665 | 9315 / 380 | 93150 / 585 | |
| 16660 | 93160 / 592 SEL | ||
| 16600 | 93160 / 592B SEL | 93160A / 592B SEL | |
| 116600 | 98210 / SEL | ||
| Rolex GMT Master | Bracelet / End links | Bracelet / End links | Bracelet / End links |
| 6542 | 7206 / 80 | ||
| 1675 | 7206 / 58 | 7836 / 280 | 78360 / 580 |
| 16750 | 78360 / 580 | ||
| 16700 | 78360 / 501B | 78790A / SEL | |
| 16710 | 78360 / 501 | 78790A / SEL | |
| 16760 | 78360 / 501 | 78790A / SEL | |
| 116710 | 78200 / SEL |
Omega Bracelets









